
|
3–DAY CRUISE | |||
|---|---|---|---|
| DAY | Port | Arrival | Departure |
| FRIDAYS | 1 Pireaus | 11:00 | |
| Friday | Mykonos | 18:00 | 23:00 |
| Saturday | 2 Kusadasi (TK) | 7:00 | 12:00 |
| Saturday | Patmos | 16:00 | 21:00 |
| Sunday | 3 Heraklion | 7:00 | 11:30 |
| Sunday | Santorini | 16:30 | 21:00 |
| Monday | 4 Piraeus | 7:00 | |
| 2010 DEPARTURE DATES | |||
| March | 19, 26 | July | 02, 09, 16, 23, 30 |
| April | 02* (Easter Cruise), 09, 16, 23, 30 | August | 06, 13, 20, 27 |
| May | 07, 14, 21, 28 | September | 03, 10, 17, 24 |
| June | 04, 11, 18, 25 | October | 01, 08, 15, 22, 29 and November 05 |
|
4 DAY CRUISE | |||
|---|---|---|---|
| DAY | Port | Arrival | Departure |
| MONDAYS | 1 Piraeus | 11:00 | |
| Monday | Mykonos | 18:00 | 23:00 |
| Tuesday | 2 Kusadasi (TK) | 7:00 | 12:00 |
| Patmos | 16:00 | 21:00 | |
| Wednesday | 3 Rhodes | 7:00 | 18:00 |
| Thursday | 4 Heraklion | 7:00 | 11:30 |
| Santorini | 16:30 | 21:00 | |
| Friday | 5 Pireaus | 7:00 | |
| 2010 DEPARTURE DATES | |||
| March | 15, 22, 29 | August | 02, 09, 16, 23, 30 |
| April | 05, 12, 19, 26 | September | 06, 13, 20, 27 |
| May | 03, 10, 17, 24, 31 | October | 04, 11, 18, 25 |
| June | 07, 14, 21, 28 | November | 01, 08 |
| July | 05, 12, 19, 26 | ||
| O/B Aquamarine or Aegean Pearl | |||
|
Cruise Only Rates | |||
|---|---|---|---|
|
For your 3 and 4 day cruise to the Greek Islands, call Asimina Tours at 877-833-3454 for Rates & Pricing |
